Colour | Black/yellow or Blue/Orange |
Frame Material | 6061 lightweight aluminium with internal cables and integrated battery |
Frame size | 18" |
Weight | 24 |
Fork | SR Suntour XCR 32 LO R AIR with Hydraulic lockout |
Motor | Bafang Rear Hub Motor |
Motor Torque | 65Nm High Speed Motor |
Battery | 36V 10.4Ah or 14Ah LG Cell battery |
Battery Management | Smart BMS with sleep model function |
Charger | 2Ah smart charger, 4 hours charging from empty |
Display | Large LCD display with USB for phone charging |
Walk Assist | 4mph |
Range | 40 Miles - 10.4Ah / 60 Miles 14Ah |
Shifters | SL-M4000 Alivio 9 x 3 shifter set |
Rear Mechanism | Shimano Alivio RD-M4000 9-spd Shadow Design Rear Derailleur |
Chainset | Alloy 40/30/22 Teeth with 170mm Alloy Crank arm |
BB | Neco B910 Sealed Cartridge |
Cassette | Shimano CS-HG400 Alivio 27 (9x3) speed cassette, 11-32T |
Freewheel | N/A |
Chain | KMC 9 speed Anti Rust chain |
Rims | 27.5 Alloy 36Hole Double wall |
Front Hub | Shimano HB-M525A DEORE |
Spokes | Stainless and Brass Nipples 14G Front / 13G Rear |
Tyres | Kenda 27.5*2.10 TPI60 Puncture Resistant |
Seat Post | Zoom Alloy Black |
Saddle | Selle Royal Comfort Sport saddle |
Handlebar | Zoom Alloy 700mm 31.8 bar bore |
Grips | Velo all weather |
Stem | Zoom Alloy 90mm |
Headset | Neco semi-integrated with 2 spacers |
Brake set | Tektro HD-M285 hydraulic disc brakes |
Brake Rotors | 180mm front & 160mm rear |
Kickstand | Alloy |
Pannier rack | N/A |
Mudguards | N/A |
Front Light | Spanninga integrated |
Venture Electric Mountain Bike
Product image 1

Product image 2

Product image 3

Product image 4
